No airline yet?
Click here to found your new enterprise now!
Current local time | 09:31:49 Saturday 09.11.2024 |
Time zone | UTC - 06:00 |
Demand calculation | 20:50:17 UTC |
IATA code | LRD |
ICAO code | KLRD |
IATA Area | Traffic Conference 1 |
IATA Sub-Area | North America |
Region | Texas |
Country | USA |
Continent | North America |
Runway | 2,510 m |
Airport size | Farm track |
Slots (per 5 minutes) | 6 |
Slot Availability | 99% |
Min. transfer time | transfer impossible |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2024-09-05 05:38 UTC | United Express has opened a new station at Laredo. |
2024-07-31 10:58 UTC | American Eagle has opened a new station at Laredo. |
2024-07-25 06:10 UTC | US Airways has opened a new station at Laredo. |
2024-07-08 07:33 UTC | Southwest Airlines has opened a new station at Laredo. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
American Eagle | 0 Departures | ||||
Southwest Airlines | 21 Departures | ||||
United Express | 14 Departures |