No airline yet?
Click here to found your new enterprise now!
Current local time | 06:47:01 Saturday 23.11.2024 |
Time zone | UTC + 05:30 |
Demand calculation | 02:44:34 UTC |
IATA code | IXJ |
ICAO code | VIJU |
IATA Area | Traffic Conference 3 |
IATA Sub-Area | South Asia |
Region | Jammu and Kashmir |
Country | India |
Continent | Near East |
Runway | 2,438 m |
Airport size | Village airport |
Slots (per 5 minutes) | 2 |
Slot Availability | 99% |
Min. transfer time | transfer impossible |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2024-08-09 22:15 UTC | Malaysia Airlines has opened a new station at Jammu. |
2024-07-13 09:05 UTC | Vistara has opened a new station at Jammu. |
2024-05-22 17:14 UTC | Air Arabia has opened a new station at Jammu. |
2024-05-16 01:54 UTC | Hometown Airlines Uz has opened a new station at Jammu. |
2024-03-27 12:00 UTC | IndiGo has opened a new station at Jammu. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
Air Arabia | 0 Departures | ||||
Hometown Airlines UZ | 21 Departures | ||||
Malaysia Airlines | 6 Departures |