No airline yet?
Click here to found your new enterprise now!

Airport: Minneapolis/St. Paul (MSP)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
DAL 1665 Houston (IAH) T1 21:09 32Q LANDED
CO 118 Denver (DEN) T1 21:43 32Q
PAW 1602 Orlando International (MCO) T1 22:04 7M9
DAL 231 Atlanta (ATL) T1 22:06 22:14 32Q
UA 7165 Miami International (MIA) T1 22:18 7M9
DAL 1878 Omaha (OMA) T1 22:35 295
DAL 783 Seattle/Tacoma (SEA) T1 22:37 7M9
UA 5202 San Jose, CA, US (SJC) T1 22:53 295
DAL 1908 Dallas (DFW) T1 23:28 7M9
RPA 6106 Washington (IAD) T1 23:46 32N
DAL 1941 San Juan Luis Munoz Marin (SJU) T1 00:01 295
DAL 1886 Calgary (YYC) T1 00:59 295
DAL 1924 Cleveland Hopkins International (CLE) T1 01:17 295
DAL 1966 Philadelphia (PHL) T1 01:17 7M9
DAL 1788 Nashville (BNA) T1 01:30 295
DAL 1960 Boston (BOS) T1 01:44 7M9
FX 305 Memphis (MEM) -- 01:51 73G CARGO FLIGHT
DAL 1868 Raleigh/Durham (RDU) T1 02:19 295
DAL 953 Detroit (DTW) T1 02:25 752
DAL 1918 New York (JFK) T1 02:30 7M9