No airline yet?
Click here to found your new enterprise now!
Current local time | 11:05:51 Saturday 23.11.2024 |
Time zone | UTC + 05:30 |
Demand calculation | 16:05:48 UTC |
IATA code | JRG |
ICAO code | VEJH |
IATA Area | Traffic Conference 3 |
IATA Sub-Area | South Asia |
Region | Orissa |
Country | India |
Continent | Near East |
Runway | 2,391 m |
Airport size | Regional airport |
Slots (per 5 minutes) | 4 |
Slot Availability | 100% |
Min. transfer time | transfer impossible |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2024-11-07 21:24 UTC | Biman has opened a new station at Jharsuguda. |
2024-06-25 20:59 UTC | Vistara has opened a new station at Jharsuguda. |
2024-05-22 17:15 UTC | Air Arabia has opened a new station at Jharsuguda. |
2024-03-27 12:01 UTC | IndiGo has opened a new station at Jharsuguda. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
Air Arabia | 0 Departures | ||||
Biman | 14 Departures |