No airline yet?
Click here to found your new enterprise now!
from Aalborg (AAL) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 1044 | 1234567 | 13:55 | 15:32 | DH4 | Germanwings | ||
from Aarhus (AAR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 1032 | 1234567 | 08:20 | 09:50 | DH4 | Germanwings | ||
from Aberdeen, GB (ABZ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 802 | 1234567 | 01:15 | 03:43 | 295 | Germanwings | ||
4U 1715 | 1234567 | 07:45 | 10:13 | 295 | Germanwings | ||
4U 1784 | 1234567 | 14:20 | 16:48 | 295 | Germanwings | ||
from Adler/Sochi (AER) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 977 | 1234567 | 02:00 | 03:34 | 295 | Germanwings | ||
from Ajaccio (AJA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 971 | 1234567 | 02:00 | 03:41 | 295 | Germanwings | ||
4U 1886 | 1234567 | 09:00 | 10:41 | 295 | Germanwings | ||
4U 2207 | 1234567 | 15:55 | 17:36 | 295 | Germanwings | ||
from Alghero (AHO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 969 | 1234567 | 15:10 | 17:01 | 295 | Germanwings | ||
from Alicante (ALC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 668 | 1234567 | 01:25 | 03:42 | 295 | Germanwings | ||
4U 295 | 1234567 | 08:40 | 10:57 | 295 | Germanwings | ||
4U 1717 | 1234567 | 15:55 | 18:12 | 295 | Germanwings | ||
from Alta (ALF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 2127 | 1234567 | 04:05 | 07:12 | 295 | Germanwings | ||
from Altenrhein (ACH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 1157 | 1234567 | 15:00 | 16:15 | DH4 | Germanwings | ||
from Amsterdam (AMS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 2117 | 1234567 | 00:45 | 01:23 | 295 | Germanwings | ||
4U 1122 | 1234567 | 02:50 | 03:28 | 295 | Germanwings | ||
4U 1884 | 1234567 | 03:55 | 04:33 | 295 | Germanwings | ||
4U 1328 | 1234567 | 05:20 | 05:58 | 295 | Germanwings | ||
4U 2041 | 1234567 | 05:30 | 06:08 | 295 | Germanwings | ||
4U 1535 | 1234567 | 06:30 | 07:08 | 295 | Germanwings | ||
4U 724 | 1234567 | 07:20 | 07:58 | 295 | Germanwings | ||
4U 846 | 1234567 | 08:35 | 09:13 | 295 | Germanwings | ||
4U 1330 | 1234567 | 09:10 | 09:48 | 295 | Germanwings | ||
4U 848 | 1234567 | 12:25 | 13:03 | 295 | Germanwings | ||
4U 1497 | 1234567 | 13:20 | 13:58 | 295 | Germanwings | ||
4U 1888 | 1234567 | 14:30 | 15:08 | 295 | Germanwings | ||
4U 640 | 1234567 | 14:40 | 15:18 | 295 | Germanwings | ||
4U 1024 | 1234567 | 16:10 | 16:48 | 295 | Germanwings | ||
4U 1227 | 1234567 | 16:55 | 17:33 | 295 | Germanwings | ||
4U 2121 | 1234567 | 17:10 | 17:48 | 295 | Germanwings | ||
4U 1890 | 1234567 | 18:20 | 18:58 | 295 | Germanwings | ||
4U 451 | 1234567 | 19:05 | 19:43 | 295 | Germanwings | ||
4U 1229 | 1234567 | 20:45 | 21:23 | 295 | Germanwings | ||
4U 2115 | 1234567 | 20:55 | 21:33 | 295 | Germanwings | ||
from Angelholm/Helsingborg (AGH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 1636 | 1234567 | 01:20 | 02:58 | DH4 | Germanwings | ||
from Annecy (NCY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 1517 | 1234567 | 06:35 | 08:08 | DH2 | Germanwings | ||
from Antwerp (ANR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 1418 | 1234567 | 07:45 | 08:27 | DH4 | Germanwings | ||
4U 1626 | 1234567 | 12:45 | 13:27 | DH4 | Germanwings | ||
from Athens (ATH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 1322 | 1234567 | 01:55 | 03:45 | 295 | Germanwings | ||
4U 439 | 1234567 | 10:15 | 12:05 | 295 | Germanwings | ||
4U 505 | 1234567 | 17:55 | 19:45 | 295 | Germanwings | ||
4U 1062 | 1234567 | 21:55 | 23:45 | 295 | Germanwings | ||
4U 1326 | 1234567 | 23:55 | 01:45 | 295 | Germanwings | ||
from Bacau (BCM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 904 | 1234567 | 09:55 | 11:13 | 295 | Germanwings | ||
from Bangkok (BKK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 886 | 1234567 | 12:30 | 16:54 | 789 | Germanwings | ||
from Barcelona (BCN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 1231 | 1234567 | 01:45 | 03:34 | 295 | Germanwings | ||
4U 1362 | 1234567 | 05:05 | 06:54 | 295 | Germanwings | ||
4U 391 | 1234567 | 08:10 | 09:59 | 295 | Germanwings | ||
4U 742 | 1234567 | 11:05 | 12:54 | 295 | Germanwings | ||
4U 2255 | 1234567 | 11:30 | 13:19 | 295 | Germanwings | ||
4U 672 | 1234567 | 12:35 | 14:24 | 295 | Germanwings | ||
4U 166 | 1234567 | 15:15 | 17:04 | 295 | Germanwings | ||
4U 744 | 1234567 | 17:15 | 19:04 | 295 | Germanwings | ||
4U 395 | 1234567 | 18:30 | 20:19 | 295 | Germanwings | ||
4U 963 | 1234567 | 20:15 | 22:04 | 295 | Germanwings | ||
4U 168 | 1234567 | 21:25 | 23:14 | 295 | Germanwings | ||
4U 746 | 1234567 | 23:25 | 01:14 | 295 | Germanwings | ||
from Bari (BRI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 678 | 1234567 | 21:40 | 23:43 | 295 | Germanwings | ||
from Basel/Mulhouse (EAP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 981 | 1234567 | 02:20 | 03:29 | DH4 | Germanwings | ||
4U 1070 | 1234567 | 07:50 | 08:59 | DH4 | Germanwings | ||
4U 1364 | 1234567 | 10:20 | 11:15 | 295 | Germanwings | ||
4U 477 | 1234567 | 14:20 | 15:29 | DH4 | Germanwings | ||
4U 1437 | 1234567 | 19:05 | 20:14 | DH4 | Germanwings | ||
4U 1692 | 1234567 | 20:40 | 21:49 | DH4 | Germanwings | ||
from Bastia (BIA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 1020 | 1234567 | 21:10 | 22:47 | 295 | Germanwings | ||
from Beijing Capital (PEK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 884 | 1234567 | 05:40 | 07:39 | 789 | Germanwings | ||
from Belfast International (BFS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 768 | 1234567 | 01:05 | 03:38 | 295 | Germanwings | ||
4U 770 | 1234567 | 07:15 | 09:48 | 295 | Germanwings | ||
4U 523 | 1234567 | 12:20 | 14:53 | 295 | Germanwings | ||
4U 1892 | 1234567 | 14:25 | 16:58 | 295 | Germanwings | ||
4U 1894 | 1234567 | 20:05 | 22:38 | 295 | Germanwings | ||
from Belgrade (BEG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 1780 | 1234567 | 01:10 | 03:04 | 295 | Germanwings | ||
4U 1235 | 1234567 | 01:25 | 03:19 | 295 | Germanwings | ||
4U 606 | 1234567 | 08:20 | 10:14 | 295 | Germanwings | ||
4U 2035 | 1234567 | 11:30 | 13:24 | 295 | Germanwings | ||
4U 1850 | 1234567 | 13:15 | 15:09 | 295 | Germanwings | ||
4U 1778 | 1234567 | 15:40 | 17:34 | 295 | Germanwings | ||
from Bengaluru (BLR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 2337 | 1234567 | 09:50 | 14:02 | 781 | Germanwings | ||
from Bergen (BGO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 1301 | 1234567 | 08:40 | 10:18 | 295 | Germanwings | ||
4U 1719 | 1234567 | 22:25 | 00:03 | 295 | Germanwings | ||
from Berlin (BER) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 1090 | 1234567 | 01:15 | 02:15 | 295 | Germanwings | ||
4U 433 | 1234567 | 02:30 | 03:30 | 295 | Germanwings | ||
4U 840 | 1234567 | 02:35 | 03:35 | 295 | Germanwings | ||
4U 844 | 1234567 | 04:25 | 05:25 | 295 | Germanwings | ||
4U 1082 | 1234567 | 05:45 | 06:45 | 295 | Germanwings | ||
4U 1233 | 1234567 | 07:05 | 08:05 | 295 | Germanwings | ||
4U 1281 | 1234567 | 07:10 | 08:10 | 295 | Germanwings | ||
4U 430 | 1234567 | 07:25 | 08:25 | 295 | Germanwings | ||
4U 1098 | 1234567 | 07:45 | 08:45 | 295 | Germanwings | ||
4U 1092 | 1234567 | 09:15 | 10:15 | 295 | Germanwings | ||
4U 834 | 1234567 | 10:15 | 11:15 | 295 | Germanwings | ||
4U 1084 | 1234567 | 12:15 | 13:15 | 295 | Germanwings | ||
4U 435 | 1234567 | 14:15 | 15:15 | 295 | Germanwings | ||
4U 1094 | 1234567 | 14:25 | 15:25 | 295 | Germanwings | ||
4U 1086 | 1234567 | 16:45 | 17:45 | 295 | Germanwings | ||
4U 1541 | 1234567 | 17:35 | 18:35 | 295 | Germanwings | ||
4U 836 | 1234567 | 17:35 | 18:35 | 295 | Germanwings | ||
4U 1102 | 1234567 | 17:55 | 18:55 | 295 | Germanwings | ||
4U 437 | 1234567 | 19:15 | 20:15 | 295 | Germanwings | ||
4U 1368 | 1234567 | 19:40 | 20:40 | 295 | Germanwings | ||
4U 842 | 1234567 | 20:15 | 21:15 | 295 | Germanwings | ||
4U 1096 | 1234567 | 20:45 | 21:45 | 295 | Germanwings | ||
4U 838 | 1234567 | 22:05 | 23:05 | 295 | Germanwings | ||
4U 1104 | 1234567 | 22:25 | 23:25 | 295 | Germanwings | ||
4U 1088 | 1234567 | 23:15 | 00:15 | 295 | Germanwings | ||
from Berne (BRN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 1483 | 1234567 | 10:05 | 11:25 | DH2 | Germanwings | ||
from Beziers (BZR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 1690 | 1234567 | 08:20 | 10:23 | DH4 | Germanwings | ||
from Biarritz (BIQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 1026 | 1234567 | 01:15 | 02:57 | 295 | Germanwings | ||
from Bilbao (BIO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 1852 | 1234567 | 01:20 | 03:08 | 295 | Germanwings | ||
4U 2213 | 1234567 | 08:00 | 09:48 | 295 | Germanwings | ||
4U 676 | 1234567 | 15:20 | 17:08 | 295 | Germanwings | ||
4U 2237 | 1234567 | 21:15 | 23:03 | 295 | Germanwings | ||
from Billund (BLL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 550 | 1234567 | 11:25 | 12:45 | DH4 | Germanwings | ||
from Birmingham, GB (BHX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 1124 | 1234567 | 07:00 | 09:08 | 295 | Germanwings | ||
4U 412 | 1234567 | 13:25 | 15:33 | 295 | Germanwings | ||
4U 890 | 1234567 | 16:00 | 18:08 | 295 | Germanwings | ||
4U 892 | 1234567 | 20:40 | 22:48 | 295 | Germanwings | ||
from Blackpool (BLK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 1688 | 1234567 | 20:25 | 23:06 | DH4 | Germanwings | ||
from Bodo (BOO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 808 | 1234567 | 01:00 | 03:37 | 295 | Germanwings | ||
from Bol (BWK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 2313 | 1234567 | 02:10 | 04:46 | DH2 | Germanwings | ||
from Bologna (BLQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 1201 | 1234567 | 07:25 | 08:49 | 295 | Germanwings | ||
4U 531 | 1234567 | 17:55 | 19:19 | 295 | Germanwings | ||
from Bolzano (BZO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 1515 | 1234567 | 01:35 | 03:11 | DH2 | Germanwings | ||
4U 2307 | 1234567 | 16:00 | 17:36 | DH2 | Germanwings | ||
from Bordeaux (BOD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 1694 | 1234567 | 02:10 | 04:11 | DH4 | Germanwings | ||
4U 552 | 1234567 | 08:40 | 10:41 | DH4 | Germanwings | ||
4U 1721 | 1234567 | 15:25 | 16:56 | 295 | Germanwings | ||
from Borkum (BMK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 1822 | 1234567 | 18:00 | 18:54 | DH2 | Germanwings | ||
from Bornholm (RNN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 1523 | 1234567 | 15:00 | 16:37 | DH4 | Germanwings | ||
from Boston (BOS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 888 | 1234567 | 00:35 | 13:17 | 789 | Germanwings | ||
from Bournemouth (BOH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 1036 | 1234567 | 14:35 | 17:04 | DH4 | Germanwings | ||
4U 1602 | 1234567 | 23:40 | 02:09 | DH4 | Germanwings | ||
from Bratislava (BTS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 124 | 1234567 | 01:50 | 03:43 | DH4 | Germanwings | ||
from Braunschweig (BWE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 1828 | 1234567 | 10:50 | 11:47 | DH2 | Germanwings | ||
from Bremen (BRE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 1914 | 1234567 | 06:20 | 07:02 | 295 | Germanwings | ||
4U 1141 | 1234567 | 07:40 | 08:30 | DH4 | Germanwings | ||
4U 1420 | 1234567 | 11:35 | 12:25 | DH4 | Germanwings | ||
4U 698 | 1234567 | 15:45 | 16:27 | 295 | Germanwings | ||
4U 1219 | 1234567 | 17:35 | 18:25 | DH4 | Germanwings | ||
4U 943 | 1234567 | 21:20 | 22:10 | DH4 | Germanwings | ||
from Bremerhaven (BRV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 1511 | 1234567 | 03:25 | 04:21 | DH2 | Germanwings | ||
from Brest (BES) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 941 | 1234567 | 12:25 | 14:21 | DH4 | Germanwings | ||
from Brindisi (BDS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 876 | 1234567 | 01:20 | 03:30 | 295 | Germanwings | ||
4U 1237 | 1234567 | 09:10 | 11:20 | 295 | Germanwings | ||
from Brno (BRQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 1040 | 1234567 | 02:00 | 03:44 | DH4 | Germanwings | ||
from Brussels Zaventem (BRU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 750 | 1234567 | 00:50 | 01:27 | 295 | Germanwings | ||
4U 1788 | 1234567 | 02:05 | 02:42 | 295 | Germanwings | ||
4U 1197 | 1234567 | 02:55 | 03:32 | 295 | Germanwings | ||
4U 752 | 1234567 | 04:50 | 05:27 | 295 | Germanwings | ||
4U 1790 | 1234567 | 05:45 | 06:22 | 295 | Germanwings | ||
4U 2113 | 1234567 | 05:45 | 06:22 | 295 | Germanwings | ||
4U 1854 | 1234567 | 06:20 | 06:57 | 295 | Germanwings | ||
4U 2075 | 1234567 | 06:20 | 06:57 | 295 | Germanwings | ||
4U 959 | 1234567 | 07:25 | 08:02 | 295 | Germanwings | ||
4U 2063 | 1234567 | 08:05 | 08:42 | 295 | Germanwings | ||
4U 1273 | 1234567 | 09:00 | 09:37 | 295 | Germanwings | ||
4U 1137 | 1234567 | 10:30 | 11:07 | 295 | Germanwings | ||
4U 1203 | 1234567 | 11:55 | 12:32 | 295 | Germanwings | ||
4U 541 | 1234567 | 12:45 | 13:22 | 295 | Germanwings | ||
4U 1860 | 1234567 | 14:30 | 15:07 | 295 | Germanwings | ||
4U 1060 | 1234567 | 14:55 | 15:32 | 295 | Germanwings | ||
4U 1858 | 1234567 | 15:50 | 16:27 | 295 | Germanwings | ||
4U 2015 | 1234567 | 15:55 | 16:32 | 295 | Germanwings | ||
4U 1862 | 1234567 | 18:20 | 18:57 | 295 | Germanwings | ||
4U 2067 | 1234567 | 19:45 | 20:22 | 295 | Germanwings | ||
4U 1131 | 1234567 | 19:55 | 20:32 | 295 | Germanwings | ||
4U 1503 | 1234567 | 20:20 | 20:57 | 295 | Germanwings | ||
4U 1864 | 1234567 | 22:10 | 22:47 | 295 | Germanwings | ||
4U 2069 | 1234567 | 23:25 | 00:02 | 295 | Germanwings | ||
4U 1133 | 1234567 | 23:55 | 00:32 | 295 | Germanwings | ||
from Bucharest Henri Coanda (OTP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 1459 | 1234567 | 02:15 | 03:37 | 295 | Germanwings | ||
4U 2131 | 1234567 | 07:10 | 08:32 | 295 | Germanwings | ||
4U 642 | 1234567 | 09:55 | 11:17 | 295 | Germanwings | ||
4U 1868 | 1234567 | 17:15 | 18:37 | 295 | Germanwings | ||
from Budapest (BUD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 1866 | 1234567 | 02:55 | 04:32 | 295 | Germanwings | ||
4U 780 | 1234567 | 08:15 | 09:52 | 295 | Germanwings | ||
4U 1856 | 1234567 | 11:05 | 12:42 | 295 | Germanwings | ||
4U 1179 | 1234567 | 15:45 | 17:22 | 295 | Germanwings | ||
4U 1878 | 1234567 | 19:00 | 20:37 | 295 | Germanwings | ||
4U 1181 | 1234567 | 21:30 | 23:07 | 295 | Germanwings | ||
from Burgas (BOJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 754 | 1234567 | 10:25 | 12:03 | 295 | Germanwings | ||
4U 2065 | 1234567 | 14:55 | 16:33 | 295 | Germanwings | ||
4U 2071 | 1234567 | 17:35 | 19:13 | 295 | Germanwings | ||
4U 1723 | 1234567 | 23:05 | 00:43 | 295 | Germanwings | ||
from Bydgoszcz (BZG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 1046 | 1234567 | 08:50 | 10:39 | DH4 | Germanwings | ||
4U 1306 | 1234567 | 21:45 | 23:07 | 295 | Germanwings | ||
from Caen (CFR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 1410 | 1234567 | 08:15 | 09:44 | DH2 | Germanwings | ||
4U 828 | 1234567 | 14:40 | 16:09 | DH3 | Germanwings | ||
from Cagliari (CAG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 1898 | 1234567 | 04:05 | 06:08 | 295 | Germanwings | ||
4U 1332 | 1234567 | 09:10 | 11:13 | 295 | Germanwings | ||
4U 594 | 1234567 | 15:35 | 17:38 | 295 | Germanwings | ||
4U 2209 | 1234567 | 22:15 | 00:18 | 295 | Germanwings | ||
from Cairo (CAI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 2335 | _2345_7 | 05:15 | 08:05 | 781 | Germanwings | ||
4U 680 | 1234567 | 11:45 | 14:55 | 295 | Germanwings | ||
4U 748 | 1234567 | 18:35 | 21:45 | 295 | Germanwings | ||
from Calgary (YYC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 2339 | 1234567 | 21:15 | 13:44 | 781 | Germanwings | ||
from Cancun (CUN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 1455 | __3_5_7 | 16:55 | 09:36 | 781 | Germanwings | ||
from Cape Town (CPT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 1880 | _2_4_6_ | 04:20 | 14:14 | 788 | Germanwings | ||
from Cardiff (CWL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 1762 | 1234567 | 01:30 | 04:09 | DH4 | Germanwings | ||
4U 2211 | 1234567 | 03:50 | 06:06 | 295 | Germanwings | ||
4U 983 | 1234567 | 07:20 | 09:59 | DH4 | Germanwings | ||
4U 128 | 1234567 | 11:55 | 14:34 | DH4 | Germanwings | ||
4U 1366 | 1234567 | 14:00 | 16:16 | 295 | Germanwings | ||
4U 1760 | 1234567 | 19:55 | 22:34 | DH4 | Germanwings | ||
from Casablanca (CMN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 804 | 1234567 | 08:50 | 13:02 | 295 | Germanwings | ||
from Catania (CTA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 600 | 1234567 | 01:15 | 03:41 | 295 | Germanwings | ||
4U 1177 | 1234567 | 09:15 | 11:41 | 295 | Germanwings | ||
4U 862 | 1234567 | 15:55 | 18:21 | 295 | Germanwings | ||
from Chambery (CMF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 1050 | 1234567 | 19:30 | 21:02 | DH4 | Germanwings | ||
from Chania (CHQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 1241 | 1234567 | 01:20 | 03:26 | 295 | Germanwings | ||
4U 1022 | 1234567 | 11:00 | 13:06 | 295 | Germanwings | ||
4U 1334 | 1234567 | 17:50 | 19:56 | 295 | Germanwings | ||
from Charlotte (CLT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 1451 | 1234567 | 06:15 | 20:14 | 781 | Germanwings | ||
4U 1648 | 1234567 | 16:10 | 06:09 | 788 | Germanwings | ||
from Chengdu (CTU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 882 | 1234567 | 23:20 | 01:23 | 789 | Germanwings | ||
from Chios (JKH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 1500 | 1234567 | 15:20 | 17:16 | 295 | Germanwings | ||
from Clermont-Ferrand (CFE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 998 | 1234567 | 08:25 | 10:01 | DH4 | Germanwings | ||
from Cluj (CLJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 1870 | 1234567 | 00:10 | 01:11 | 295 | Germanwings | ||
4U 1370 | 1234567 | 10:10 | 11:11 | 295 | Germanwings | ||
4U 900 | 1234567 | 16:55 | 17:56 | 295 | Germanwings | ||
from Copenhagen (CPH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
4U 1906 | 1234567 | 00:40 | 01:50 | 295 | Germanwings | ||
4U 1654 | 1234567 | 02:35 | 03:45 | 295 | Germanwings | ||
4U 1650 | 1234567 | 07:20 | 08:30 | 295 | Germanwings | ||
4U 1900 | 1234567 | 09:50 | 11:00 | 295 | Germanwings | ||
4U 1902 | 1234567 | 15:10 | 16:20 | 295 | Germanwings | ||
4U 1751 | 1234567 | 16:15 | 17:25 | 295 | Germanwings | ||
4U 1904 | 1234567 | 20:00 | 21:10 | 295 | Germanwings | ||
4U 497 | 1234567 | 21:05 | 22:15 | 295 | Germanwings | ||
from Cork (ORK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
