No airline yet?
Click here to found your new enterprise now!
from Abilene (ABI) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
RAE 4001 | 1234567 | 06:10 | 07:29 | DH1 | Republic Express | ||
RAE 4029 | 1234567 | 11:20 | 12:39 | DH1 | Republic Express | ||
RAE 4049 | 1234567 | 16:20 | 17:39 | DH1 | Republic Express | ||
RAE 4043 | 1234567 | 20:30 | 21:49 | DH1 | Republic Express | ||
from Akron/Canton (CAK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
RAE 1039 | 1234567 | 11:40 | 12:49 | DH1 | Republic Express | ||
RAE 1015 | 1234567 | 15:45 | 16:54 | DH1 | Republic Express | ||
RAE 1069 | 1234567 | 23:40 | 00:49 | DH1 | Republic Express | ||
from Alexandria, LA (AEX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
RAE 4017 | 1234567 | 05:05 | 06:04 | DH1 | Republic Express | ||
RAE 4031 | 1234567 | 15:05 | 16:04 | DH1 | Republic Express | ||
to Miami International (MIA) | |||||||
RAE 6079 | 1234567 | 19:40 | 22:30 | CR7 | Republic Express | ||
from Alpena (APN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Detroit (DTW) | |||||||
RAE 2075 | 1234567 | 09:30 | 10:30 | DH1 | Republic Express | ||
RAE 2063 | 1234567 | 22:35 | 23:35 | DH1 | Republic Express | ||
from Anchorage (ANC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
RAE 5001 | 1234567 | 07:00 | 10:52 | CR7 | Republic Express | ||
RAE 5067 | 1234567 | 10:00 | 13:52 | CR7 | Republic Express | ||
RAE 5095 | 1234567 | 19:00 | 22:52 | CR7 | Republic Express | ||
RAE 5025 | 1234567 | 22:50 | 02:42 | CR7 | Republic Express | ||
from Arcata (ACV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Francisco (SFO) | |||||||
RAE 3029 | 1234567 | 07:40 | 08:49 | DH1 | Republic Express | ||
RAE 3001 | 1234567 | 11:45 | 12:54 | DH1 | Republic Express | ||
RAE 3023 | 1234567 | 19:45 | 20:54 | DH1 | Republic Express | ||
RAE 3039 | 1234567 | 23:40 | 00:49 | DH1 | Republic Express | ||
from Asheville (AVL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
RAE 1019 | 1234567 | 00:06 | 01:36 | DH1 | Republic Express | ||
RAE 1071 | 1234567 | 04:10 | 05:40 | DH1 | Republic Express | ||
RAE 1041 | 1234567 | 16:05 | 17:35 | DH1 | Republic Express | ||
from Atlanta (ATL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Miami International (MIA) | |||||||
RAE 6455 | 1234567 | 02:30 | 03:57 | 717 | Republic Express | ||
RAE 6423 | 1234567 | 06:00 | 07:27 | 717 | Republic Express | ||
RAE 6467 | 1234567 | 06:40 | 08:07 | 717 | Republic Express | ||
RAE 6427 | 1234567 | 10:35 | 12:02 | 717 | Republic Express | ||
RAE 6401 | 1234567 | 11:30 | 12:57 | 717 | Republic Express | ||
RAE 6477 | 1234567 | 14:30 | 15:57 | 717 | Republic Express | ||
RAE 6413 | 1234567 | 18:40 | 20:07 | 717 | Republic Express | ||
RAE 6419 | 1234567 | 20:30 | 21:57 | 717 | Republic Express | ||
RAE 6445 | 1234567 | 23:30 | 00:57 | 717 | Republic Express | ||
from Atlantic City (ACY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
RAE 1001 | 1234567 | 09:30 | 10:23 | DH1 | Republic Express | ||
from Augusta (AGS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Miami International (MIA) | |||||||
RAE 6107 | 1234567 | 11:05 | 12:24 | CR7 | Republic Express | ||
RAE 6033 | 1234567 | 20:10 | 21:29 | CR7 | Republic Express | ||
from Bakersfield (BFL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Francisco (SFO) | |||||||
RAE 3031 | 1234567 | 03:40 | 04:47 | DH1 | Republic Express | ||
RAE 3019 | 1234567 | 11:45 | 12:52 | DH1 | Republic Express | ||
RAE 3003 | 1234567 | 15:45 | 16:52 | DH1 | Republic Express | ||
RAE 3041 | 1234567 | 19:40 | 20:47 | DH1 | Republic Express | ||
from Beaumont (BPT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
RAE 4037 | 1234567 | 22:40 | 23:19 | DH1 | Republic Express | ||
from Beef Island (EIS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Miami International (MIA) | |||||||
RAE 6115 | 1234567 | 13:10 | 14:30 | CR7 | Republic Express | ||
RAE 6059 | 1234567 | 22:10 | 23:30 | CR7 | Republic Express | ||
from Belleville (BLV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Detroit (DTW) | |||||||
RAE 2059 | 1234567 | 09:10 | 11:50 | DH1 | Republic Express | ||
RAE 2025 | 1234567 | 18:10 | 20:50 | DH1 | Republic Express | ||
from Bellingham (BLI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
RAE 5015 | 1234567 | 05:25 | 06:00 | CR7 | Republic Express | ||
from Billings (BIL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
RAE 5069 | 1234567 | 02:10 | 02:42 | CR7 | Republic Express | ||
RAE 5033 | 1234567 | 13:40 | 14:12 | CR7 | Republic Express | ||
from Bloomington-Normal (BMI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Detroit (DTW) | |||||||
RAE 2011 | 1234567 | 09:00 | 11:20 | DH1 | Republic Express | ||
RAE 2057 | 1234567 | 13:55 | 16:15 | DH1 | Republic Express | ||
from Boise (BOI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
RAE 5073 | 1234567 | 07:15 | 07:21 | CR7 | Republic Express | ||
RAE 5005 | 1234567 | 15:15 | 15:21 | CR7 | Republic Express | ||
from Boston (BOS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Miami International (MIA) | |||||||
RAE 6435 | 1234567 | 00:40 | 03:16 | 717 | Republic Express | ||
RAE 6469 | 1234567 | 12:50 | 15:26 | 717 | Republic Express | ||
RAE 6491 | 1234567 | 18:40 | 21:16 | 717 | Republic Express | ||
from Bozeman (BZN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
RAE 5009 | 1234567 | 02:25 | 02:45 | CR7 | Republic Express | ||
RAE 5097 | 1234567 | 07:25 | 07:45 | CR7 | Republic Express | ||
from Brownsville (BRO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
RAE 4045 | 1234567 | 00:20 | 01:40 | DH1 | Republic Express | ||
RAE 4033 | 1234567 | 06:40 | 08:00 | DH1 | Republic Express | ||
RAE 4003 | 1234567 | 10:05 | 11:25 | DH1 | Republic Express | ||
from Cancun (CUN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Miami International (MIA) | |||||||
RAE 6403 | 1234567 | 05:05 | 07:26 | 717 | Republic Express | ||
RAE 6449 | 1234567 | 09:35 | 11:56 | 717 | Republic Express | ||
from Carlsbad (CLD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Francisco (SFO) | |||||||
RAE 3043 | 1234567 | 08:10 | 09:49 | DH1 | Republic Express | ||
RAE 3033 | 1234567 | 12:10 | 13:49 | DH1 | Republic Express | ||
RAE 3005 | 1234567 | 20:15 | 21:54 | DH1 | Republic Express | ||
from Champaign (CMI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Detroit (DTW) | |||||||
RAE 2061 | 1234567 | 17:50 | 20:07 | DH1 | Republic Express | ||
RAE 2027 | 1234567 | 23:00 | 01:17 | DH1 | Republic Express | ||
from Charleston, SC, US (CHS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Miami International (MIA) | |||||||
RAE 6113 | 1234567 | 23:05 | 00:20 | CR7 | Republic Express | ||
from Charleston, WV, US (CRW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
RAE 1043 | 1234567 | 07:40 | 08:45 | DH1 | Republic Express | ||
RAE 1017 | 1234567 | 19:45 | 20:50 | DH1 | Republic Express | ||
from Charlotte (CLT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Miami International (MIA) | |||||||
RAE 6447 | 1234567 | 04:40 | 06:13 | 717 | Republic Express | ||
RAE 6441 | 1234567 | 05:55 | 07:28 | 717 | Republic Express | ||
RAE 6459 | 1234567 | 11:40 | 13:13 | 717 | Republic Express | ||
RAE 6429 | 1234567 | 15:40 | 17:13 | 717 | Republic Express | ||
RAE 6457 | 1234567 | 18:35 | 20:08 | 717 | Republic Express | ||
RAE 6425 | 1234567 | 19:35 | 21:08 | 717 | Republic Express | ||
RAE 6485 | 1234567 | 21:45 | 23:18 | 717 | Republic Express | ||
from Charlottesville (CHO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
RAE 1073 | 1234567 | 08:15 | 08:54 | DH1 | Republic Express | ||
RAE 1065 | 1234567 | 23:15 | 23:54 | DH1 | Republic Express | ||
from Chattanooga (CHA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Miami International (MIA) | |||||||
RAE 6105 | 1234567 | 19:30 | 22:07 | CR7 | Republic Express | ||
from Chicago O'Hare (ORD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Miami International (MIA) | |||||||
RAE 6481 | 1234567 | 02:35 | 06:05 | 717 | Republic Express | ||
RAE 6461 | 1234567 | 04:00 | 07:30 | 717 | Republic Express | ||
RAE 6495 | 1234567 | 05:35 | 09:05 | 717 | Republic Express | ||
RAE 6433 | 1234567 | 11:35 | 15:05 | 717 | Republic Express | ||
RAE 6483 | 1234567 | 14:35 | 18:05 | 717 | Republic Express | ||
RAE 6465 | 1234567 | 23:35 | 03:05 | 717 | Republic Express | ||
to Seattle/Tacoma (SEA) | |||||||
RAE 5431 | 1234567 | 10:45 | 12:08 | 717 | Republic Express | ||
RAE 5407 | 1234567 | 12:45 | 14:08 | 717 | Republic Express | ||
RAE 5443 | 1234567 | 22:45 | 00:08 | 717 | Republic Express | ||
from Chico (CIC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Francisco (SFO) | |||||||
RAE 3027 | 1234567 | 04:20 | 05:12 | DH1 | Republic Express | ||
RAE 3045 | 1234567 | 12:25 | 13:17 | DH1 | Republic Express | ||
from Clarksburg (CKB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
RAE 1003 | 1234567 | 12:35 | 13:27 | DH1 | Republic Express | ||
from Clearwater (PIE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Miami International (MIA) | |||||||
RAE 6045 | 1234567 | 06:40 | 07:27 | CR7 | Republic Express | ||
RAE 6027 | 1234567 | 10:40 | 11:27 | CR7 | Republic Express | ||
RAE 6015 | 1234567 | 15:40 | 16:27 | CR7 | Republic Express | ||
from College Station (CLL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
RAE 4005 | 1234567 | 13:20 | 13:58 | DH1 | Republic Express | ||
from Colorado Springs (COS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
RAE 5071 | 1234567 | 20:20 | 21:33 | CR7 | Republic Express | ||
from Columbia, MO, US (COU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Detroit (DTW) | |||||||
RAE 2087 | 1234567 | 15:35 | 18:32 | DH1 | Republic Express | ||
from Columbus, GA, US (CSG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Miami International (MIA) | |||||||
RAE 6993 | 1234567 | 23:40 | 01:40 | DH1 | Republic Express | ||
from Columbus, MS, US (GTR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
RAE 4039 | 1234567 | 11:50 | 13:36 | DH1 | Republic Express | ||
from Comox (YQQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
RAE 5107 | 1234567 | 07:20 | 08:05 | CR7 | Republic Express | ||
from Concord, NC (USA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
RAE 1033 | 1234567 | 15:55 | 17:14 | DH1 | Republic Express | ||
from Crescent City (CEC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Francisco (SFO) | |||||||
RAE 3047 | 1234567 | 15:50 | 17:09 | DH1 | Republic Express | ||
RAE 3037 | 1234567 | 20:00 | 21:19 | DH1 | Republic Express | ||
from Dallas (DFW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Miami International (MIA) | |||||||
RAE 6411 | 1234567 | 04:05 | 07:27 | 717 | Republic Express | ||
RAE 6439 | 1234567 | 11:25 | 14:47 | 717 | Republic Express | ||
RAE 6471 | 1234567 | 23:25 | 02:47 | 717 | Republic Express | ||
to Seattle/Tacoma (SEA) | |||||||
RAE 5409 | 1234567 | 03:25 | 04:42 | 717 | Republic Express | ||
RAE 5437 | 1234567 | 10:35 | 11:52 | 717 | Republic Express | ||
RAE 5427 | 1234567 | 18:35 | 19:52 | 717 | Republic Express | ||
from Daytona Beach (DAB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Miami International (MIA) | |||||||
RAE 6017 | 1234567 | 19:40 | 20:30 | CR7 | Republic Express | ||
from Denver (DEN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
RAE 5413 | 1234567 | 03:30 | 04:41 | 717 | Republic Express | ||
RAE 5405 | 1234567 | 16:30 | 17:41 | 717 | Republic Express | ||
RAE 5433 | 1234567 | 17:30 | 18:41 | 717 | Republic Express | ||
from Detroit (DTW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Alpena (APN) | |||||||
RAE 2074 | 1234567 | 08:00 | 09:00 | DH1 | Republic Express | ||
RAE 2062 | 1234567 | 21:00 | 22:00 | DH1 | Republic Express | ||
to Belleville (BLV) | |||||||
RAE 2058 | 1234567 | 08:00 | 08:40 | DH1 | Republic Express | ||
RAE 2024 | 1234567 | 17:00 | 17:40 | DH1 | Republic Express | ||
to Bloomington-Normal (BMI) | |||||||
RAE 2010 | 1234567 | 08:00 | 08:20 | DH1 | Republic Express | ||
RAE 2056 | 1234567 | 13:00 | 13:20 | DH1 | Republic Express | ||
to Champaign (CMI) | |||||||
RAE 2060 | 1234567 | 17:00 | 17:17 | DH1 | Republic Express | ||
RAE 2026 | 1234567 | 22:00 | 22:17 | DH1 | Republic Express | ||
to Columbia, MO, US (COU) | |||||||
RAE 2086 | 1234567 | 14:00 | 14:57 | DH1 | Republic Express | ||
to Duluth (DLH) | |||||||
RAE 2076 | 1234567 | 02:45 | 03:45 | DH1 | Republic Express | ||
RAE 2068 | 1234567 | 13:00 | 14:00 | DH1 | Republic Express | ||
to Eau Claire (EAU) | |||||||
RAE 2078 | 1234567 | 14:00 | 14:44 | DH1 | Republic Express | ||
to Elmira (ELM) | |||||||
RAE 2034 | 1234567 | 00:00 | 01:23 | DH1 | Republic Express | ||
RAE 2036 | 1234567 | 12:00 | 13:23 | DH1 | Republic Express | ||
to Escanaba (ESC) | |||||||
RAE 2022 | 1234567 | 13:00 | 14:19 | DH1 | Republic Express | ||
to Evansville (EVV) | |||||||
RAE 2082 | 1234567 | 08:00 | 08:29 | DH1 | Republic Express | from 09Jun | |
RAE 2008 | 1234567 | 20:00 | 20:29 | DH1 | Republic Express | ||
to Farmingdale (FRG) | |||||||
RAE 2038 | 1234567 | 16:00 | 17:57 | DH1 | Republic Express | ||
to Fayetteville, NC, US (FAY) | |||||||
RAE 2032 | 1234567 | 18:00 | 20:02 | DH1 | Republic Express | ||
to Hancock (CMX) | |||||||
RAE 2020 | 1234567 | 08:00 | 09:40 | DH1 | Republic Express | ||
to Kalamazoo (AZO) | |||||||
RAE 2042 | 1234567 | 02:00 | 02:45 | DH1 | Republic Express | ||
RAE 2044 | 1234567 | 07:00 | 07:45 | DH1 | Republic Express | ||
RAE 2002 | 1234567 | 11:00 | 11:45 | DH1 | Republic Express | ||
RAE 2046 | 1234567 | 20:00 | 20:45 | DH1 | Republic Express | ||
to La Crosse (LSE) | |||||||
RAE 2016 | 1234567 | 22:00 | 22:38 | DH1 | Republic Express | ||
to Lansing (LAN) | |||||||
RAE 2072 | 1234567 | 04:30 | 05:09 | DH1 | Republic Express | ||
RAE 2000 | 1234567 | 08:00 | 08:39 | DH1 | Republic Express | ||
to Muskegon (MKG) | |||||||
RAE 2064 | 1234567 | 00:15 | 01:09 | DH1 | Republic Express | ||
to Newburgh (SWF) | |||||||
RAE 2040 | 1234567 | 21:05 | 22:54 | DH1 | Republic Express | ||
to Niagara Falls (IAG) | |||||||
RAE 2084 | 1234567 | 02:00 | 03:06 | DH1 | Republic Express | from 09Jun | |
RAE 2052 | 1234567 | 12:15 | 13:21 | DH1 | Republic Express | ||
to Pellston (PLN) | |||||||
RAE 2088 | 1234567 | 20:00 | 21:08 | DH1 | Republic Express | from 09Jun | |
to Quincy (UIN) | |||||||
RAE 2028 | 1234567 | 08:00 | 08:42 | DH1 | Republic Express | ||
to Rochester, MN, US (RST) | |||||||
RAE 2070 | 1234567 | 19:00 | 19:49 | DH1 | Republic Express | ||
to Saginaw (MBS) | |||||||
RAE 2004 | 1234567 | 14:00 | 14:43 | DH1 | Republic Express | ||
to Sioux City (SUX) | |||||||
RAE 2080 | 1234567 | 19:00 | 20:22 | DH1 | Republic Express | ||
to Springfield, IL, US (SPI) | |||||||
RAE 2012 | 1234567 | 12:00 | 12:30 | DH1 | Republic Express | ||
to State College (SCE) | |||||||
RAE 2054 | 1234567 | 16:00 | 17:18 | DH1 | Republic Express | ||
to Toledo, OH, US (TOL) | |||||||
RAE 2006 | 1234567 | 17:00 | 17:34 | DH1 | Republic Express | ||
to Tri Cities (TRI) | |||||||
RAE 2066 | 1234567 | 08:00 | 09:35 | DH1 | Republic Express | ||
RAE 2030 | 1234567 | 13:00 | 14:35 | DH1 | Republic Express | ||
RAE 2048 | 1234567 | 23:00 | 00:35 | DH1 | Republic Express | ||
to Wausau (CWA) | |||||||
RAE 2050 | 1234567 | 08:00 | 08:29 | DH1 | Republic Express | ||
RAE 2014 | 1234567 | 17:00 | 17:29 | DH1 | Republic Express | ||
from Duluth (DLH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Detroit (DTW) | |||||||
RAE 2077 | 1234567 | 04:15 | 07:15 | DH1 | Republic Express | ||
RAE 2069 | 1234567 | 14:35 | 17:35 | DH1 | Republic Express | ||
from Eastsound (ESD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
RAE 5997 | 1234567 | 17:30 | 18:11 | DH1 | Republic Express | ||
from Eau Claire (EAU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Detroit (DTW) | |||||||
RAE 2079 | 1234567 | 15:20 | 18:04 | DH1 | Republic Express | ||
from Edmonton International (YEG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
RAE 5105 | 1234567 | 00:15 | 00:37 | CR7 | Republic Express | ||
RAE 5029 | 1234567 | 13:30 | 13:52 | CR7 | Republic Express | ||
from El Centro (IPL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Francisco (SFO) | |||||||
RAE 3013 | 1234567 | 17:30 | 19:24 | DH1 | Republic Express | ||
from Elko (EKO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Francisco (SFO) | |||||||
RAE 3059 | 1234567 | 08:10 | 09:48 | DH1 | Republic Express | ||
from Elmira (ELM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Detroit (DTW) | |||||||
RAE 2035 | 1234567 | 01:55 | 03:18 | DH1 | Republic Express | ||
RAE 2037 | 1234567 | 13:55 | 15:18 | DH1 | Republic Express | ||
from Erie (ERI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
RAE 1049 | 1234567 | 11:45 | 12:56 | DH1 | Republic Express | ||
from Escanaba (ESC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Detroit (DTW) | |||||||
RAE 2023 | 1234567 | 14:50 | 16:09 | DH1 | Republic Express | ||
from Eugene (EUG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
RAE 5091 | 1234567 | 01:55 | 02:44 | CR7 | Republic Express | ||
RAE 5077 | 1234567 | 11:45 | 12:34 | CR7 | Republic Express | ||
RAE 5037 | 1234567 | 17:55 | 18:44 | CR7 | Republic Express | ||
RAE 5023 | 1234567 | 21:10 | 21:59 | CR7 | Republic Express | ||
from Evansville (EVV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Detroit (DTW) | |||||||
RAE 2083 | 1234567 | 09:05 | 11:34 | DH1 | Republic Express | from 09Jun | |
RAE 2009 | 1234567 | 21:05 | 23:34 | DH1 | Republic Express | ||
to Washington (IAD) | |||||||
RAE 1037 | 1234567 | 00:35 | 03:36 | DH1 | Republic Express | ||
RAE 1075 | 1234567 | 11:35 | 14:36 | DH1 | Republic Express | ||
from Fairbanks (FAI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
RAE 5083 | 1234567 | 06:55 | 10:55 | CR7 | Republic Express | ||
RAE 5093 | 1234567 | 12:55 | 16:55 | CR7 | Republic Express | ||
RAE 5063 | 1234567 | 22:45 | 02:45 | CR7 | Republic Express | ||
from Farmingdale (FRG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Detroit (DTW) | |||||||
RAE 2039 | 1234567 | 18:30 | 20:27 | DH1 | Republic Express | ||
from Fayetteville, NC, US (FAY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Detroit (DTW) | |||||||
RAE 2033 | 1234567 | 20:35 | 22:37 | DH1 | Republic Express | ||
to Washington (IAD) | |||||||
RAE 1025 | 1234567 | 00:50 | 02:05 | DH1 | Republic Express | ||
from Fort McMurray (YMM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
RAE 5111 | 1234567 | 15:25 | 16:10 | CR7 | Republic Express | ||
from Fort Smith, AR, US (FSM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
RAE 4047 | 1234567 | 11:35 | 13:06 | DH1 | Republic Express | ||
from Freeport (FPO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Miami International (MIA) | |||||||
RAE 6109 | 1234567 | 06:50 | 07:27 | CR7 | Republic Express | ||
RAE 6117 | 1234567 | 22:15 | 22:52 | CR7 | Republic Express | ||
from Friday Harbour (FRD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
RAE 5983 | 1234567 | 02:05 | 02:45 | DH1 | Republic Express | ||
from Gainesville (GNV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Miami International (MIA) | |||||||
RAE 6035 | 1234567 | 10:45 | 11:44 | CR7 | Republic Express | ||
from George Town (GGT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Miami International (MIA) | |||||||
RAE 6999 | 1234567 | 10:55 | 12:16 | DH1 | Republic Express | ||
from Governors Harbour (GHB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Miami International (MIA) | |||||||
RAE 6997 | 1234567 | 14:45 | 15:54 | DH1 | Republic Express | ||
from Grand Cayman Island (GCM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Miami International (MIA) | |||||||
RAE 6049 | 1234567 | 17:05 | 18:17 | CR7 | Republic Express | ||
RAE 6025 | 1234567 | 23:05 | 00:17 | CR7 | Republic Express | ||
from Great Falls (GTF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
RAE 5999 | 1234567 | 22:50 | 23:45 | DH1 | Republic Express | ||
from Greenville, MS, US (GLH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
RAE 4041 | 1234567 | 16:30 | 17:57 | DH1 | Republic Express | ||
from Hancock (CMX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Detroit (DTW) | |||||||
RAE 2021 | 1234567 | 10:10 | 11:50 | DH1 | Republic Express | ||
from Havanna Jose Marti International (HAV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Miami International (MIA) | |||||||
RAE 6101 | 1234567 | 06:40 | 07:29 | CR7 | Republic Express | ||
RAE 6001 | 1234567 | 10:40 | 11:29 | CR7 | Republic Express | ||
from Hilton Head (HHH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
RAE 1077 | 1234567 | 08:25 | 10:18 | DH1 | Republic Express | ||
RAE 1035 | 1234567 | 20:25 | 22:18 | DH1 | Republic Express | ||
from Holguin (HOG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Miami International (MIA) | |||||||
RAE 6009 | 1234567 | 02:00 | 03:09 | CR7 | Republic Express | ||
from Houston (IAH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Abilene (ABI) | |||||||
RAE 4000 | 1234567 | 04:15 | 05:34 | DH1 | Republic Express | ||
RAE 4028 | 1234567 | 09:30 | 10:49 | DH1 | Republic Express | ||
